MĂNG SÔNG REN TRONG
Kích cỡ | Áp lực | ĐVT | Giá bán(VNĐ/cái) | Giá bán sau VAT(VNĐ/cái) |
20mm x 1/2″ | 12.5 | cái | 9,500 | 10,450 |
20mm x 3/4” | 12.5 | cái | 9,500 | 10,450 |
20mm x 1” | 12.5 | cái | 11,800 | 12,980 |
25mm x1/2” | 12.5 | cái | 12,800 | 14,080 |
25mm x3/4” | 12.5 | cái | 12,800 | 14,080 |
25mm x1” | 12.5 | cái | 12,800 | 14,080 |
32mm x1/2” | 12.5 | cái | 17,400 | 19,140 |
32mm x3/4” | 12.5 | cái | 18,000 | 19,800 |
32mmx1” | 12.5 | cái | 18,000 | 19,800 |
32mmx1.1/4 | 12.5 | cái | 25,200 | 27,720 |
40mmx1” | 12.5 | cái | 33,500 | 36,850 |
40mm x1.1/4” | 12.5 | cái | 33,400 | 36,740 |
40mm x1.1/2” | 12.5 | cái | 38,800 | 42,680 |
50mm x1.1/4” | 12.5 | cái | 58,900 | 64,790 |
50mm x1.1/2” | 12.5 | cái | 62,500 | 68,750 |
50mm x2” | 12.5 | cái | 62,700 | 68,970 |
63mmx1.1/4” | 12.5 | cái | 91,200 | 100,320 |
63mmx1.1/2” | 12.5 | cái | 92,500 | 101,750 |
63mm x2” | 12.5 | cái | 96,000 | 105,600 |
63mm x2.1/2” | 12.5 | cái | 108,400 | 119,240 |
75mm x2″ | 12.5 | cái | 132,100 | 145,310 |
75mm x2.1/2″ | 12.5 | cái | 140,000 | 154,000 |
75mm x3″ | 12.5 | cái | 146,400 | 161,040 |
90mm x2″ | 12.5 | cái | 198,900 | 218,790 |
90mm x2.1/2″ | 12.5 | cái | 210,200 | 231,220 |
90mm x3″ | 12.5 | cái | 220,000 | 242,000 |
90mm x4″ | 12.5 | cái | 238,600 | 262,460 |
110mm x 3″ | 12.5 | cái | 354,100 | 389,510 |
110mm x 4″ | 12.5 | cái | 360,800 | 396,880 |
Đánh giá
Chưa có đánh giá nào.